4 Bed(s) | 5 Bath(s) | 3,393 SQ Feet | |
2 Garage | 1959 Year(s) | 1.22 Acreage | |
MLS Number: 80241 | |||
Days On Site: 2020 | |||
Status: Active |
5 Bed(s) | 7 Bath(s) | 6,454 SQ Feet | |
3 Garage | 2011 Year(s) | 0.79 Acreage | |
MLS Number: 95543 | |||
Days On Site: 194 | |||
Status: Active |
4 Bed(s) | 5 Bath(s) | 4,505 SQ Feet | |
2 Garage | 0 Year(s) | 0.00 Acreage | |
MLS Number: 85039 | |||
Days On Site: 1403 | |||
Status: Active |
3 Bed(s) | 3 Bath(s) | 5,045 SQ Feet | |
3 Garage | 1997 Year(s) | 0.00 Acreage | |
MLS Number: 89724 | |||
Days On Site: 867 | |||
Status: Active |
3 Bed(s) | 3 Bath(s) | 3,931 SQ Feet | |
3 Garage | 2007 Year(s) | 50.00 Acreage | |
MLS Number: 96973 | |||
Days On Site: 4 | |||
Status: Active |
1 Bed(s) | 1 Bath(s) | 908 SQ Feet | |
2 Garage | 2018 Year(s) | 424.03 Acreage | |
MLS Number: 95544 | |||
Days On Site: 194 | |||
Status: Active |
3 Bed(s) | 4 Bath(s) | 3,600 SQ Feet | |
0 Garage | 1981 Year(s) | 1.06 Acreage | |
MLS Number: 96898 | |||
Days On Site: 13 | |||
Status: Active |
1 Bed(s) | 1 Bath(s) | 908 SQ Feet | |
1 Garage | 2018 Year(s) | 323.00 Acreage | |
MLS Number: 95551 | |||
Days On Site: 194 | |||
Status: Active |
3 Bed(s) | 3 Bath(s) | 2,343 SQ Feet | |
2 Garage | 2003 Year(s) | 0.00 Acreage | |
MLS Number: 87368 | |||
Days On Site: 1120 | |||
Status: Active |
4 Bed(s) | 4 Bath(s) | 4,995 SQ Feet | |
2 Garage | 1957 Year(s) | 0.29 Acreage | |
MLS Number: 90589 | |||
Days On Site: 738 | |||
Status: Active |
4 Bed(s) | 6 Bath(s) | 4,968 SQ Feet | |
3 Garage | 1994 Year(s) | 4.00 Acreage | |
MLS Number: 93681 | |||
Days On Site: 390 | |||
Status: Active |
3 Bed(s) | 2 Bath(s) | 2,942 SQ Feet | |
2 Garage | 1984 Year(s) | 0.00 Acreage | |
MLS Number: 96532 | |||
Days On Site: 61 | |||
Status: Active |
5 Bed(s) | 5 Bath(s) | 5,403 SQ Feet | |
2 Garage | 0 Year(s) | 0.82 Acreage | |
MLS Number: 96618 | |||
Days On Site: 43 | |||
Status: Active |
4 Bed(s) | 5 Bath(s) | 4,998 SQ Feet | |
2 Garage | 2019 Year(s) | 0.33 Acreage | |
MLS Number: 96304 | |||
Days On Site: 102 | |||
Status: Active |
4 Bed(s) | 6 Bath(s) | 0 SQ Feet | |
3 Garage | 1998 Year(s) | 4.65 Acreage | |
MLS Number: 89250 | |||
Days On Site: 921 | |||
Status: Active |
4 Bed(s) | 3 Bath(s) | 4,194 SQ Feet | |
3 Garage | 2001 Year(s) | 77.85 Acreage | |
MLS Number: 93993 | |||
Days On Site: 354 | |||
Status: Active |
3 Bed(s) | 3 Bath(s) | 2,939 SQ Feet | |
3 Garage | 2012 Year(s) | 55.17 Acreage | |
MLS Number: 96077 | |||
Days On Site: 130 | |||
Status: Active |
4 Bed(s) | 5 Bath(s) | 4,594 SQ Feet | |
2 Garage | 1938 Year(s) | 0.32 Acreage | |
MLS Number: 96383 | |||
Days On Site: 88 | |||
Status: Active |
5 Bed(s) | 4 Bath(s) | 4,305 SQ Feet | |
3 Garage | 1999 Year(s) | 1.01 Acreage | |
MLS Number: 95808 | |||
Days On Site: 164 | |||
Status: Active |
5 Bed(s) | 4 Bath(s) | 3,429 SQ Feet | |
3 Garage | 2013 Year(s) | 5.73 Acreage | |
MLS Number: 94911 | |||
Days On Site: 260 | |||
Status: Active |
4 Bed(s) | 3 Bath(s) | 2,128 SQ Feet | |
2 Garage | 2003 Year(s) | 157.04 Acreage | |
MLS Number: 91651 | |||
Days On Site: 628 | |||
Status: Active |
4 Bed(s) | 7 Bath(s) | 5,271 SQ Feet | |
3 Garage | 1897 Year(s) | 0.32 Acreage | |
MLS Number: 91241 | |||
Days On Site: 668 | |||
Status: Active |